The Nottingham features a 2-story Family Room open to the eat-in Kitchen with walk-in pantry and Breakfast Area. The spacious Owner’s Suite is located on the first floor, with 2 walk-in closets and full Bathroom. A Study, formal Dining Room, Powder Room, Laundry Room, and 2-car garage complete the first level. The hallway upstairs overlooks the Family Room below. An optional Bonus Room is located over the Owner’s Suite. 3 additional Bedrooms with walk-in closets and a full Bath are on the second floor. The Nottingham can be customized to include up to 6 Bedrooms and 4.5 Bathrooms.
Learn more about features, customization options, and locations where this plan can be built!
The possibilities are (almost) endless! Explore materials, colors, and facade features to find your ideal exterior. Provide your information below or login to start customizing.
You now have access to the interior and exterior visualizer for this floorplan.
Launch Visualizer
Discover kitchen & bath packages, guest suites, and other structural options to tailor a floorplan to your unique taste. Provide your information below or login to start customizing.
You now have access to the interior and exterior visualizer for this floorplan.
Launch Visualizer
| Community | Location | Price |
|---|---|---|
| Aldwyn at Overlook | Lancaster, PA | From the $840's |
| Aldwyn at Overlook | Lancaster, PA | From the $850's |
| Aldwyn at Overlook | Lancaster, PA | From the $840's |
| Aldwyn at Overlook | Lancaster, PA | From the $830's |
| Aldwyn at Overlook | Lancaster, PA | From the $830's |
| Aldwyn at Overlook | Lancaster, PA | From the $840's |
| Aldwyn at Overlook | Lancaster, PA | From the $850's |
| Arbor Gate | Simpsonville, SC | From the $680's |
| Arbor Gate | Simpsonville, SC | From the $680's |
| Arbor Gate | Simpsonville, SC | From the $670's |
| Arbor Gate | Simpsonville, SC | From the $690's |
| Arbor Gate | Simpsonville, SC | From the $690's |
| Arbor Gate | Simpsonville, SC | From the $670's |
| Clarksville Crossing | Highland, MD | From $1.69M |
| Clarksville Crossing | Highland, MD | From $1.69M |
| Clarksville Crossing | Highland, MD | From $1.68M |
| Clarksville Crossing | Highland, MD | From $1.7M |
| Clarksville Crossing | Highland, MD | From $1.69M |
| Clarksville Crossing | Highland, MD | From $1.7M |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $560's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $550's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $560's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $560's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $580's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $570's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $890's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $890's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $870's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $880's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $880's |
| Elysian at Weddington | Weddington, NC | From $1.28M |
| Elysian at Weddington | Weddington, NC | From $1.29M |
| Elysian at Weddington | Weddington, NC | From $1.28M |
| Elysian at Weddington | Weddington, NC | From $1.29M |
| Elysian at Weddington | Weddington, NC | From $1.28M |
| Elysian at Weddington | Weddington, NC | From $1.27M |
| Enclave at Everleigh Woods | Perkasie, PA | From the $870's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $850's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $870's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $860's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $860's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $850's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $840's |
| Enclave at Independence Ridge | Lancaster, PA | From the $680's |
| Enclave at Independence Ridge | Lancaster, PA | From the $680's |
| Enclave at Independence Ridge | Lancaster, PA | From the $690's |
| Enclave at Independence Ridge | Lancaster, PA | From the $690's |
| Enclave at Independence Ridge | Lancaster, PA | From the $690's |
| Enclave at Independence Ridge | Lancaster, PA | From the $700's |
| Enclave at Legacy Farms | Westminster, MD | From the $880's |
| Enclave at Legacy Farms | Westminster, MD | From the $880's |
| Enclave at Legacy Farms | Westminster, MD | From the $870's |
| Enclave at Legacy Farms | Westminster, MD | From the $890's |
| Enclave at Legacy Farms | Westminster, MD | From the $890's |
| Enclave at Legacy Farms | Westminster, MD | From the $890's |
| Enclave at Legacy Farms | Westminster, MD | From the $870's |
| Enclave at Tattersall | West Chester, PA | From $1.06M |
| Enclave at Tattersall | West Chester, PA | From $1.09M |
| Enclave at Tattersall | West Chester, PA | From $1.08M |
| Enclave at Tattersall | West Chester, PA | From $1.07M |
| Enclave at Tattersall | West Chester, PA | From $1.07M |
| Enclave at Tattersall | West Chester, PA | From $1.08M |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $980's |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $990's |
| Estates at Fallbrooke Farms | Breinigsville, PA | From $1.01M |
| Estates at Fallbrooke Farms | Breinigsville, PA | From $1M |
| Estates at Fallbrooke Farms | Breinigsville, PA | From $1M |
| Estates at Fallbrooke Farms | Breinigsville, PA | From $1.01M |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $990's |
| Fallbrooke Farms | Breinigsville, PA | From the $930's |
| Fallbrooke Farms | Breinigsville, PA | From the $910's |
| Fallbrooke Farms | Breinigsville, PA | From the $920's |
| Fallbrooke Farms | Breinigsville, PA | From the $930's |
| Fallbrooke Farms | Breinigsville, PA | From the $930's |
| Fallbrooke Farms | Breinigsville, PA | From the $920's |
| Fallbrooke Farms | Breinigsville, PA | From the $910's |
| Fountain Grove | Fountain Inn, SC | From the $670's |
| Fountain Grove | Fountain Inn, SC | From the $650's |
| Fountain Grove | Fountain Inn, SC | From the $670's |
| Fountain Grove | Fountain Inn, SC | From the $660's |
| Fountain Grove | Fountain Inn, SC | From the $660's |
| Fountain Grove | Fountain Inn, SC | From the $650's |
| Foxhaven | Shrewsbury, PA | From the $650's |
| Foxhaven | Shrewsbury, PA | From the $620's |
| Foxhaven | Shrewsbury, PA | From the $630's |
| Foxhaven | Shrewsbury, PA | From the $620's |
| Foxhaven | Shrewsbury, PA | From the $610's |
| Foxhaven | Shrewsbury, PA | From the $630's |
| Foxhaven | Shrewsbury, PA | From the $640's |
| Foxridge Meadow | Indian Trail, NC | From the $790's |
| Foxridge Meadow | Indian Trail, NC | From the $790's |
| Foxridge Meadow | Indian Trail, NC | From the $800's |
| Foxridge Meadow | Indian Trail, NC | From the $800's |
| Foxridge Meadow | Indian Trail, NC | From the $780's |
| Foxridge Meadow | Indian Trail, NC | From the $790's |
| Glenwood Chase | Pennsburg, PA | From the $750's |
| Glenwood Chase | Pennsburg, PA | From the $770's |
| Glenwood Chase | Pennsburg, PA | From the $760's |
| Glenwood Chase | Pennsburg, PA | From the $770's |
| Glenwood Chase | Pennsburg, PA | From the $760's |
| Glenwood Chase | Pennsburg, PA | From the $750's |
| Greenbriar Pointe | Perkiomenville, PA | From the $890's |
| Greenbriar Pointe | Perkiomenville, PA | From the $870's |
| Greenbriar Pointe | Perkiomenville, PA | From the $880's |
| Greenbriar Pointe | Perkiomenville, PA | From the $870's |
| Greenbriar Pointe | Perkiomenville, PA | From the $880's |
| Greenbriar Pointe | Perkiomenville, PA | From the $860's |
| Greenbriar Pointe | Perkiomenville, PA | From the $890's |
| Haven at Fox Meadow | Westminster, MD | From the $940's |
| Haven at Fox Meadow | Westminster, MD | From the $930's |
| Haven at Fox Meadow | Westminster, MD | From the $930's |
| Haven at Fox Meadow | Westminster, MD | From the $940's |
| Haven at Fox Meadow | Westminster, MD | From the $950's |
| Haven at Fox Meadow | Westminster, MD | From the $940's |
| Haven at Fox Meadow | Westminster, MD | From the $950's |
| Hidden Springs | Mechanicsburg, PA | From the $720's |
| Hidden Springs | Mechanicsburg, PA | From the $710's |
| Hidden Springs | Mechanicsburg, PA | From the $710's |
| Hidden Springs | Mechanicsburg, PA | From the $730's |
| Hidden Springs | Mechanicsburg, PA | From the $720's |
| Hidden Springs | Mechanicsburg, PA | From the $720's |
| Kellerton | Frederick, MD | From the $900's |
| Kellerton | Frederick, MD | From the $900's |
| Kellerton | Frederick, MD | From the $900's |
| Kellerton | Frederick, MD | From the $910's |
| Kellerton | Frederick, MD | From the $900's |
| Kensington | Red Lion, PA | From the $560's |
| Kensington | Red Lion, PA | From the $580's |
| Kensington | Red Lion, PA | From the $580's |
| Kensington | Red Lion, PA | From the $570's |
| Kensington | Red Lion, PA | From the $560's |
| Kensington | Red Lion, PA | From the $570's |
| Kensington | Red Lion, PA | From the $570's |
| Langston | Oxford, PA | From the $590's |
| Langston | Oxford, PA | From the $600's |
| Langston | Oxford, PA | From the $590's |
| Langston | Oxford, PA | From the $590's |
| Langston | Oxford, PA | From the $600's |
| Langston | Oxford, PA | From the $580's |
| Langston | Oxford, PA | From the $580's |
| Laurel Oaks | Abingdon, MD | From the $730's |
| Laurel Oaks | Abingdon, MD | From the $740's |
| Laurel Oaks | Abingdon, MD | From the $750's |
| Laurel Oaks | Abingdon, MD | From the $730's |
| Laurel Oaks | Abingdon, MD | From the $740's |
| Laurel Oaks | Abingdon, MD | From the $750's |
| Laurel Oaks | Abingdon, MD | From the $720's |
| Lexington Point | West Grove, PA | From the $770's |
| Lexington Point | West Grove, PA | From the $780's |
| Lexington Point | West Grove, PA | From the $770's |
| Lexington Point | West Grove, PA | From the $780's |
| Lexington Point | West Grove, PA | From the $770's |
| Lexington Point | West Grove, PA | From the $760's |
| Magnolia Glen | Huntersville, NC | From the $770's |
| Magnolia Glen | Huntersville, NC | From the $770's |
| Magnolia Glen | Huntersville, NC | From the $780's |
| Magnolia Glen | Huntersville, NC | From the $760's |
| Magnolia Glen | Huntersville, NC | From the $780's |
| Magnolia Glen | Huntersville, NC | From the $770's |
| McLean South Shore | Belmont, NC | From the $920's |
| McLean South Shore | Belmont, NC | From the $910's |
| McLean South Shore | Belmont, NC | From the $920's |
| McLean South Shore | Belmont, NC | From the $910's |
| Meadows at Legacy Farms | Westminster, MD | From the $790's |
| Millstone at Parkside | Quakertown, PA | From the $810's |
| Millstone at Parkside | Quakertown, PA | From the $800's |
| Millstone at Parkside | Quakertown, PA | From the $810's |
| Millstone at Parkside | Quakertown, PA | From the $800's |
| Millstone at Parkside | Quakertown, PA | From the $810's |
| Millstone at Parkside | Quakertown, PA | From the $820's |
| Oak View | Eldersburg, MD | From $1.05M |
| Oak View | Eldersburg, MD | From $1.06M |
| Oak View | Eldersburg, MD | From $1.07M |
| Oak View | Eldersburg, MD | From $1.06M |
| Oak View | Eldersburg, MD | From $1.08M |
| Oak View | Eldersburg, MD | From $1.08M |
| Oak View | Eldersburg, MD | From $1.07M |
| Overlook at Marsh Creek | Glenmoore, PA | From $1M |
| Overlook at Marsh Creek | Glenmoore, PA | From $1M |
| Overlook at Marsh Creek | Glenmoore, PA | From $1.01M |
| Overlook at Marsh Creek | Glenmoore, PA | From $1.02M |
| Overlook at Marsh Creek | Glenmoore, PA | From the $990's |
| Overlook at Marsh Creek | Glenmoore, PA | From $1.01M |
| Penshyre Place | Souderton, PA | From the $880's |
| Penshyre Place | Souderton, PA | From the $870's |
| Penshyre Place | Souderton, PA | From the $880's |
| Penshyre Place | Souderton, PA | From the $880's |
| Penshyre Place | Souderton, PA | From the $890's |
| Penshyre Place | Souderton, PA | From the $890's |
| Penshyre Place | Souderton, PA | From the $870's |
| Preserve at Legacy Farms | Westminster, MD | From the $710's |
| Preserve at Legacy Farms | Westminster, MD | From the $730's |
| Preserve at Legacy Farms | Westminster, MD | From the $720's |
| Preserve at Legacy Farms | Westminster, MD | From the $720's |
| Preserve at Legacy Farms | Westminster, MD | From the $730's |
| Preserve at Legacy Farms | Westminster, MD | From the $720's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $860's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $860's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $850's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $850's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $850's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $840's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $720's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $730's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $720's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $730's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $740's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $730's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $740's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $980's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $970's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $970's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $960's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $980's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $970's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $960's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $790's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $780's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $780's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $780's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $790's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $780's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $770's |
| Silver Preserve | Mechanicsburg, PA | From the $690's |
| Silver Preserve | Mechanicsburg, PA | From the $680's |
| Silver Preserve | Mechanicsburg, PA | From the $680's |
| Silver Preserve | Mechanicsburg, PA | From the $670's |
| Silver Preserve | Mechanicsburg, PA | From the $660's |
| Silver Preserve | Mechanicsburg, PA | From the $670's |
| Silver Preserve | Mechanicsburg, PA | From the $670's |
| Somerford at Stoner Farm | Lancaster, PA | From the $730's |
| Somerford at Stoner Farm | Lancaster, PA | From the $740's |
| Somerford at Stoner Farm | Lancaster, PA | From the $730's |
| Somerford at Stoner Farm | Lancaster, PA | From the $730's |
| Somerford at Stoner Farm | Lancaster, PA | From the $730's |
| Somerford at Stoner Farm | Lancaster, PA | From the $720's |
| Spring Creek Farm | Mechanicsburg, PA | From the $710's |
| Spring Creek Farm | Mechanicsburg, PA | From the $700's |
| Spring Creek Farm | Mechanicsburg, PA | From the $700's |
| Spring Creek Farm | Mechanicsburg, PA | From the $690's |
| Spring Creek Farm | Mechanicsburg, PA | From the $680's |
| Spring Creek Farm | Mechanicsburg, PA | From the $710's |
| Spring Creek Farm | Mechanicsburg, PA | From the $690's |
| Stonebridge at Longwood | Kennett Square, PA | From $1M |
| Stonebridge at Longwood | Kennett Square, PA | From $1M |
| Stonebridge at Longwood | Kennett Square, PA | From the $990's |
| Stonebridge at Longwood | Kennett Square, PA | From $1.01M |
| Stonebridge at Longwood | Kennett Square, PA | From the $980's |
| Stonebridge at Longwood | Kennett Square, PA | From the $990's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $770's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $760's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $780's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $770's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $780's |
| The Grove at Strasburg Village | Strasburg, PA | From the $640's |
| The Grove at Strasburg Village | Strasburg, PA | From the $650's |
| The Grove at Strasburg Village | Strasburg, PA | From the $640's |
| The Grove at Strasburg Village | Strasburg, PA | From the $630's |
| The Grove at Strasburg Village | Strasburg, PA | From the $640's |
| The Grove at Strasburg Village | Strasburg, PA | From the $630's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $630's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $650's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $640's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $630's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $640's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $640's |
| The Views at Bridgewater | York, PA | From the $590's |
| The Views at Bridgewater | York, PA | From the $580's |
| The Views at Bridgewater | York, PA | From the $600's |
| The Views at Bridgewater | York, PA | From the $600's |
| The Views at Bridgewater | York, PA | From the $590's |
| The Views at Bridgewater | York, PA | From the $590's |
| The Woodlands at Brandywine | West Chester, PA | From $1.1M |
| The Woodlands at Brandywine | West Chester, PA | From $1.12M |
| The Woodlands at Brandywine | West Chester, PA | From $1.11M |
| The Woodlands at Brandywine | West Chester, PA | From $1.1M |
| The Woodlands at Brandywine | West Chester, PA | From $1.11M |
| The Woodlands at Brandywine | West Chester, PA | From $1.12M |
| The Woodlands at Brandywine | West Chester, PA | From $1.11M |
| Trails at Marsh Creek | Glenmoore, PA | From the $990's |
| Trails at Marsh Creek | Glenmoore, PA | From the $990's |
| Trails at Marsh Creek | Glenmoore, PA | From the $980's |
| Trails at Marsh Creek | Glenmoore, PA | From the $990's |
| Trails at Marsh Creek | Glenmoore, PA | From the $970's |
| Trails at Marsh Creek | Glenmoore, PA | From the $970's |
| Trails at Village Park | Lampeter, PA | From the $670's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $750's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $750's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $760's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $750's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $730's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $740's |
| Views at Fells Creek | Schnecksville, PA | From the $850's |
| Views at Fells Creek | Schnecksville, PA | From the $830's |
| Views at Fells Creek | Schnecksville, PA | From the $840's |
| Views at Fells Creek | Schnecksville, PA | From the $850's |
| Views at Fells Creek | Schnecksville, PA | From the $860's |
| Views at Fells Creek | Schnecksville, PA | From the $840's |
| Views at Fells Creek | Schnecksville, PA | From the $850's |
| Walnut Creek | Windsor, PA | From the $530's |
| Walnut Creek | Windsor, PA | From the $530's |
| Walnut Creek | Windsor, PA | From the $540's |
| Walnut Creek | Windsor, PA | From the $550's |
| Walnut Creek | Windsor, PA | From the $540's |
| Walnut Creek | Windsor, PA | From the $540's |
| Walnut Creek | Windsor, PA | From the $550's |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.73M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.71M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.72M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.73M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.71M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.72M |
| Welbourne Reserve | York, PA | From the $620's |
| Welbourne Reserve | York, PA | From the $620's |
| Welbourne Reserve | York, PA | From the $620's |
| Welbourne Reserve | York, PA | From the $610's |
| Welbourne Reserve | York, PA | From the $600's |
| Welbourne Reserve | York, PA | From the $620's |
| Welbourne Reserve | York, PA | From the $610's |
| Willow Ridge Estates | Northampton, PA | From the $810's |
| Willow Ridge Estates | Northampton, PA | From the $800's |
| Willow Ridge Estates | Northampton, PA | From the $820's |
| Willow Ridge Estates | Northampton, PA | From the $830's |
| Willow Ridge Estates | Northampton, PA | From the $810's |
| Willow Ridge Estates | Northampton, PA | From the $820's |
| Willow Ridge Estates | Northampton, PA | From the $820's |
| Windermere Farms | Waxhaw, NC | From the $780's |
| Windermere Farms | Waxhaw, NC | From the $780's |
| Windermere Farms | Waxhaw, NC | From the $770's |
| Windermere Farms | Waxhaw, NC | From the $770's |
| Windermere Farms | Waxhaw, NC | From the $760's |
| Windermere Farms | Waxhaw, NC | From the $790's |
Meet with one of our representatives to learn more about the Nottingham floorplan. Learn more about where we build, customization options, design choices, and more!
Learn more about where we build this floorplan and explore pricing information by community.
Learn more about how the Nottingham floorplan can be customized to fit your lifestyle.
Explore dozens of design choices and finishes that can be combined to give your home the perfect personality.
Contact our Online Advisor Team to learn more about the Nottingham Floorplan or to schedule your visit!
Test example of Content Blocks - Detail Pages. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet.
Test example of Content Blocks - Detail Pages. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet.