The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner’s Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.
Learn more about features, customization options, and locations where this plan can be built!
The possibilities are (almost) endless! Explore materials, colors, and facade features to find your ideal exterior. Provide your information below or login to start customizing.
You now have access to the interior and exterior visualizer for this floorplan.
Launch VisualizerDiscover kitchen & bath packages, guest suites, and other structural options to tailor a floorplan to your unique taste. Provide your information below or login to start customizing.
You now have access to the interior and exterior visualizer for this floorplan.
Launch Visualizer| Community | Location | Price |
|---|---|---|
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Aldwyn at Overlook | Lancaster, PA | From the $790's |
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $820's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $820's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $810's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $810's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $800's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $820's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Independence Ridge | Lancaster, PA | From the $630's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Legacy Farms | Westminster, MD | From the $810's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Enclave at Tattersall | West Chester, PA | From the $980's |
| Fallbrooke Farms | Breinigsville, PA | From the $870's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxhaven | Shrewsbury, PA | From the $580's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Glenwood Chase | Pennsburg, PA | From the $720's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Greenbriar Pointe | Perkiomenville, PA | From the $840's |
| Greenbriar Pointe | Perkiomenville, PA | From the $850's |
| Greenbriar Pointe | Perkiomenville, PA | From the $850's |
| Greenbriar Pointe | Perkiomenville, PA | From the $850's |
| Greenbriar Pointe | Perkiomenville, PA | From the $850's |
| Greenbriar Pointe | Perkiomenville, PA | From the $830's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Hidden Springs | Mechanicsburg, PA | From the $670's |
| Kellerton | Frederick, MD | From the $860's |
| Kellerton | Frederick, MD | From the $860's |
| Kellerton | Frederick, MD | From the $860's |
| Kensington | Red Lion, PA | From the $520's |
| Kensington | Red Lion, PA | From the $520's |
| Kensington | Red Lion, PA | From the $520's |
| Kensington | Red Lion, PA | From the $510's |
| Kensington | Red Lion, PA | From the $520's |
| Kensington | Red Lion, PA | From the $520's |
| Langston | Oxford, PA | From the $560's |
| Langston | Oxford, PA | From the $560's |
| Langston | Oxford, PA | From the $560's |
| Langston | Oxford, PA | From the $560's |
| Langston | Oxford, PA | From the $550's |
| Langston | Oxford, PA | From the $560's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Laurel Oaks | Abingdon, MD | From the $690's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Lexington Point | West Grove, PA | From the $730's |
| Lexington Point | West Grove, PA | From the $720's |
| Lexington Point | West Grove, PA | From the $740's |
| Lexington Point | West Grove, PA | From the $740's |
| Lexington Point | West Grove, PA | From the $730's |
| Lexington Point | West Grove, PA | From the $740's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Meadows at Legacy Farms | Westminster, MD | From the $720's |
| Meadows at Legacy Farms | Westminster, MD | From the $740's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Millstone at Parkside | Quakertown, PA | From the $760's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $910's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Preserve at Legacy Farms | Westminster, MD | From the $690's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Preserve at Legacy Farms | Westminster, MD | From the $670's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $690's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $730's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Silver Preserve | Mechanicsburg, PA | From the $620's |
| Silver Preserve | Mechanicsburg, PA | From the $640's |
| Silver Preserve | Mechanicsburg, PA | From the $640's |
| Silver Preserve | Mechanicsburg, PA | From the $630's |
| Silver Preserve | Mechanicsburg, PA | From the $630's |
| Silver Preserve | Mechanicsburg, PA | From the $640's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Somerford at Stoner Farm | Lancaster, PA | From the $680's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Spring Creek Farm | Mechanicsburg, PA | From the $660's |
| Spring Creek Farm | Mechanicsburg, PA | From the $660's |
| Spring Creek Farm | Mechanicsburg, PA | From the $660's |
| Spring Creek Farm | Mechanicsburg, PA | From the $640's |
| Spring Creek Farm | Mechanicsburg, PA | From the $650's |
| Spring Creek Farm | Mechanicsburg, PA | From the $660's |
| Stonebridge at Longwood | Kennett Square, PA | From the $910's |
| Stonebridge at Longwood | Kennett Square, PA | From the $900's |
| Stonebridge at Longwood | Kennett Square, PA | From the $910's |
| Stonebridge at Longwood | Kennett Square, PA | From the $910's |
| Stonebridge at Longwood | Kennett Square, PA | From the $920's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Grove at Strasburg Village | Strasburg, PA | From the $590's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $590's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Views at Bridgewater | York, PA | From the $560's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Views at Bridgewater | York, PA | From the $540's |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Trails at Marsh Creek | Glenmoore, PA | From the $890's |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Views at Fells Creek | Schnecksville, PA | From the $810's |
| Views at Fells Creek | Schnecksville, PA | From the $790's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Walnut Creek | Windsor, PA | From the $490's |
| Walnut Creek | Windsor, PA | From the $490's |
| Walnut Creek | Windsor, PA | From the $480's |
| Walnut Creek | Windsor, PA | From the $490's |
| Walnut Creek | Windsor, PA | From the $490's |
| Walnut Creek | Windsor, PA | From the $490's |
| Welbourne Reserve | York, PA | From the $570's |
| Welbourne Reserve | York, PA | From the $580's |
| Welbourne Reserve | York, PA | From the $580's |
| Welbourne Reserve | York, PA | From the $560's |
| Welbourne Reserve | York, PA | From the $580's |
| Welbourne Reserve | York, PA | From the $580's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
| Willow Ridge Estates | Northampton, PA | From the $760's |
| Willow Ridge Estates | Northampton, PA | From the $780's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
Meet with one of our representatives to learn more about the Parker floorplan. Learn more about where we build, customization options, design choices, and more!
Learn more about where we build this floorplan and explore pricing information by community.
Learn more about how the Parker floorplan can be customized to fit your lifestyle.
Explore dozens of design choices and finishes that can be combined to give your home the perfect personality.
Contact our Online Advisor Team to learn more about the Parker Floorplan or to schedule your visit!
Test example of Content Blocks - Detail Pages. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet.
Test example of Content Blocks - Detail Pages. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet.