The Savannah features an open floorplan with a 1.5-story Family Room and vaulted ceiling along with a first-floor Owner's Suite. Inside the Foyer, there is a Study and stairs to the second floor. The hallway leads to the main living space with Kitchen, Dining Area, and Family Room. The Kitchen features an eat-in island and double-door closet. The Entry Area off the Kitchen has a double-door closet, Powder Room, and access to the 2-car Garage. The first-floor Owner's Suite has a spacious bathroom and large walk-in closet. The Laundry Room is conveniently located across from the Owner's Suite on the first floor. Upstairs, there is a Loft overlooking the Family Room below, 3 additional bedrooms with walk-in closet, a large linen closet, and full bathroom.
Learn more about features, customization options, and locations where this plan can be built!
The possibilities are (almost) endless! Explore materials, colors, and facade features to find your ideal exterior. Provide your information below or login to start customizing.
You now have access to the interior and exterior visualizer for this floorplan.
Launch VisualizerDiscover kitchen & bath packages, guest suites, and other structural options to tailor a floorplan to your unique taste. Provide your information below or login to start customizing.
You now have access to the interior and exterior visualizer for this floorplan.
Launch Visualizer| Community | Location | Price |
|---|---|---|
| Aldwyn at Overlook | Lancaster, PA | From the $790's |
| Aldwyn at Overlook | Lancaster, PA | From the $790's |
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Aldwyn at Overlook | Lancaster, PA | From the $800's |
| Arbor Gate | Simpsonville, SC | From the $620's |
| Arbor Gate | Simpsonville, SC | From the $630's |
| Arbor Gate | Simpsonville, SC | From the $630's |
| Arbor Gate | Simpsonville, SC | From the $630's |
| Arbor Gate | Simpsonville, SC | From the $630's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $480's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $470's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $470's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $470's |
| Edgewater on Lake Tillery Inland | Norwood, NC | From the $480's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $820's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $820's |
| Edgewater on Lake Tillery Waterfront | Norwood, NC | From the $820's |
| Elysian at Weddington | Weddington, NC | From $1.18M |
| Elysian at Weddington | Weddington, NC | From $1.19M |
| Elysian at Weddington | Weddington, NC | From $1.19M |
| Elysian at Weddington | Weddington, NC | From $1.19M |
| Elysian at Weddington | Weddington, NC | From $1.19M |
| Enclave at Everleigh Woods | Perkasie, PA | From the $800's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $820's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $810's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $810's |
| Enclave at Everleigh Woods | Perkasie, PA | From the $810's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Independence Ridge | Lancaster, PA | From the $640's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Independence Ridge | Lancaster, PA | From the $650's |
| Enclave at Independence Ridge | Lancaster, PA | From the $640's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Legacy Farms | Westminster, MD | From the $810's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Legacy Farms | Westminster, MD | From the $820's |
| Enclave at Tattersall | West Chester, PA | From the $980's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Enclave at Tattersall | West Chester, PA | From the $990's |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $950's |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $960's |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $950's |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $950's |
| Estates at Fallbrooke Farms | Breinigsville, PA | From the $960's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Fallbrooke Farms | Breinigsville, PA | From the $870's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Fallbrooke Farms | Breinigsville, PA | From the $870's |
| Fallbrooke Farms | Breinigsville, PA | From the $880's |
| Fountain Grove | Fountain Inn, SC | From the $610's |
| Fountain Grove | Fountain Inn, SC | From the $610's |
| Fountain Grove | Fountain Inn, SC | From the $610's |
| Fountain Grove | Fountain Inn, SC | From the $600's |
| Fountain Grove | Fountain Inn, SC | From the $610's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxhaven | Shrewsbury, PA | From the $580's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxhaven | Shrewsbury, PA | From the $590's |
| Foxridge Meadow | Indian Trail, NC | From the $710's |
| Foxridge Meadow | Indian Trail, NC | From the $720's |
| Foxridge Meadow | Indian Trail, NC | From the $710's |
| Foxridge Meadow | Indian Trail, NC | From the $720's |
| Foxridge Meadow | Indian Trail, NC | From the $720's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Glenwood Chase | Pennsburg, PA | From the $730's |
| Glenwood Chase | Pennsburg, PA | From the $720's |
| Glenwood Chase | Pennsburg, PA | From the $720's |
| Greenbriar Pointe | Perkiomenville, PA | From the $850's |
| Greenbriar Pointe | Perkiomenville, PA | From the $850's |
| Greenbriar Pointe | Perkiomenville, PA | From the $850's |
| Greenbriar Pointe | Perkiomenville, PA | From the $840's |
| Greenbriar Pointe | Perkiomenville, PA | From the $840's |
| Haven at Fox Meadow | Westminster, MD | From the $880's |
| Haven at Fox Meadow | Westminster, MD | From the $870's |
| Haven at Fox Meadow | Westminster, MD | From the $870's |
| Haven at Fox Meadow | Westminster, MD | From the $880's |
| Haven at Fox Meadow | Westminster, MD | From the $880's |
| Hidden Springs | Mechanicsburg, PA | From the $670's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Hidden Springs | Mechanicsburg, PA | From the $670's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Hidden Springs | Mechanicsburg, PA | From the $680's |
| Kellerton | Frederick, MD | From the $860's |
| Kellerton | Frederick, MD | From the $860's |
| Kellerton | Frederick, MD | From the $860's |
| Kellerton | Frederick, MD | From the $860's |
| Kellerton | Frederick, MD | From the $850's |
| Kensington | Red Lion, PA | From the $510's |
| Kensington | Red Lion, PA | From the $520's |
| Kensington | Red Lion, PA | From the $520's |
| Kensington | Red Lion, PA | From the $520's |
| Kensington | Red Lion, PA | From the $510's |
| Langston | Oxford, PA | From the $540's |
| Langston | Oxford, PA | From the $550's |
| Langston | Oxford, PA | From the $550's |
| Langston | Oxford, PA | From the $550's |
| Langston | Oxford, PA | From the $550's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Laurel Oaks | Abingdon, MD | From the $700's |
| Laurel Oaks | Abingdon, MD | From the $690's |
| Laurel Oaks | Abingdon, MD | From the $690's |
| Lexington Point | West Grove, PA | From the $720's |
| Lexington Point | West Grove, PA | From the $730's |
| Lexington Point | West Grove, PA | From the $730's |
| Lexington Point | West Grove, PA | From the $730's |
| Lexington Point | West Grove, PA | From the $740's |
| Magnolia Glen | Huntersville, NC | From the $740's |
| Magnolia Glen | Huntersville, NC | From the $740's |
| Magnolia Glen | Huntersville, NC | From the $740's |
| Magnolia Glen | Huntersville, NC | From the $730's |
| Magnolia Glen | Huntersville, NC | From the $730's |
| Mayes Hall | Davidson, NC | From the $760's |
| Mayes Hall | Davidson, NC | From the $760's |
| Mayes Hall | Davidson, NC | From the $750's |
| Mayes Hall | Davidson, NC | From the $760's |
| Mayes Hall | Davidson, NC | From the $760's |
| McLean South Shore | Belmont, NC | From the $850's |
| McLean South Shore | Belmont, NC | From the $860's |
| McLean South Shore | Belmont, NC | From the $860's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Meadows at Legacy Farms | Westminster, MD | From the $720's |
| Meadows at Legacy Farms | Westminster, MD | From the $730's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Millstone at Parkside | Quakertown, PA | From the $760's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Millstone at Parkside | Quakertown, PA | From the $760's |
| Millstone at Parkside | Quakertown, PA | From the $770's |
| Oak View | Eldersburg, MD | From $1M |
| Oak View | Eldersburg, MD | From $1M |
| Oak View | Eldersburg, MD | From the $990's |
| Oak View | Eldersburg, MD | From $1.01M |
| Oak View | Eldersburg, MD | From $1M |
| Overlook at Marsh Creek | Glenmoore, PA | From the $910's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Overlook at Marsh Creek | Glenmoore, PA | From the $920's |
| Penshyre Place | Souderton, PA | From the $840's |
| Penshyre Place | Souderton, PA | From the $830's |
| Penshyre Place | Souderton, PA | From the $830's |
| Penshyre Place | Souderton, PA | From the $840's |
| Penshyre Place | Souderton, PA | From the $840's |
| Preserve at Legacy Farms | Westminster, MD | From the $670's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Preserve at Legacy Farms | Westminster, MD | From the $680's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $820's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $810's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $820's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $820's |
| Preserve at Mayes Meadow | Cornelius, NC | From the $820's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $700's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $690's |
| Retreat at Boyertown Farms | Gilbertsville, PA | From the $690's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $910's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $910's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $900's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $910's |
| Sanctuary at Fox Meadow | Westminster, MD | From the $900's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $730's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Sanctuary at Lititz Grove | Lititz, PA | From the $740's |
| Silver Preserve | Mechanicsburg, PA | From the $630's |
| Silver Preserve | Mechanicsburg, PA | From the $630's |
| Silver Preserve | Mechanicsburg, PA | From the $620's |
| Silver Preserve | Mechanicsburg, PA | From the $640's |
| Silver Preserve | Mechanicsburg, PA | From the $630's |
| Somerford at Stoner Farm | Lancaster, PA | From the $680's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Somerford at Stoner Farm | Lancaster, PA | From the $690's |
| Spring Creek Farm | Mechanicsburg, PA | From the $650's |
| Spring Creek Farm | Mechanicsburg, PA | From the $650's |
| Spring Creek Farm | Mechanicsburg, PA | From the $660's |
| Spring Creek Farm | Mechanicsburg, PA | From the $660's |
| Spring Creek Farm | Mechanicsburg, PA | From the $650's |
| Stonebridge at Longwood | Kennett Square, PA | From the $910's |
| Stonebridge at Longwood | Kennett Square, PA | From the $900's |
| Stonebridge at Longwood | Kennett Square, PA | From the $910's |
| Stonebridge at Longwood | Kennett Square, PA | From the $910's |
| Stonebridge at Longwood | Kennett Square, PA | From the $910's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $710's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $710's |
| The Gables at Handsmill Inland & Waterview | York, SC | From the $710's |
| The Grove at Strasburg Village | Strasburg, PA | From the $590's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Grove at Strasburg Village | Strasburg, PA | From the $590's |
| The Grove at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $590's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $600's |
| The Retreat at Strasburg Village | Strasburg, PA | From the $590's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Views at Bridgewater | York, PA | From the $540's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Views at Bridgewater | York, PA | From the $550's |
| The Woodlands at Brandywine | West Chester, PA | From $1.06M |
| The Woodlands at Brandywine | West Chester, PA | From $1.07M |
| The Woodlands at Brandywine | West Chester, PA | From $1.06M |
| The Woodlands at Brandywine | West Chester, PA | From $1.07M |
| The Woodlands at Brandywine | West Chester, PA | From $1.07M |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Trails at Marsh Creek | Glenmoore, PA | From the $900's |
| Trails at Marsh Creek | Glenmoore, PA | From the $890's |
| Trails at Village Park | Lampeter, PA | From the $630's |
| Trails at Village Park | Lampeter, PA | From the $630's |
| Trails at Village Park | Lampeter, PA | From the $620's |
| Trails at Village Park | Lampeter, PA | From the $640's |
| Trails at Village Park | Lampeter, PA | From the $630's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $710's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $710's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $710's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $700's |
| Trillium Reserve at Lake Norman | Mooresville, NC | From the $710's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Views at Fells Creek | Schnecksville, PA | From the $790's |
| Views at Fells Creek | Schnecksville, PA | From the $800's |
| Walnut Creek | Windsor, PA | From the $490's |
| Walnut Creek | Windsor, PA | From the $490's |
| Walnut Creek | Windsor, PA | From the $480's |
| Walnut Creek | Windsor, PA | From the $490's |
| Walnut Creek | Windsor, PA | From the $490's |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.66M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.66M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.65M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.65M |
| Waterfront at Eagle Point | Spotsylvania, VA | From $1.66M |
| Welbourne Reserve | York, PA | From the $570's |
| Welbourne Reserve | York, PA | From the $580's |
| Welbourne Reserve | York, PA | From the $570's |
| Welbourne Reserve | York, PA | From the $570's |
| Welbourne Reserve | York, PA | From the $580's |
| Willow Ridge Estates | Northampton, PA | From the $760's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
| Willow Ridge Estates | Northampton, PA | From the $770's |
| Windermere Farms | Waxhaw, NC | From the $740's |
| Windermere Farms | Waxhaw, NC | From the $740's |
| Windermere Farms | Waxhaw, NC | From the $730's |
| Windermere Farms | Waxhaw, NC | From the $740's |
| Windermere Farms | Waxhaw, NC | From the $730's |
Meet with one of our representatives to learn more about the Savannah floorplan. Learn more about where we build, customization options, design choices, and more!
Learn more about where we build this floorplan and explore pricing information by community.
Learn more about how the Savannah floorplan can be customized to fit your lifestyle.
Explore dozens of design choices and finishes that can be combined to give your home the perfect personality.
Contact our Online Advisor Team to learn more about the Savannah Floorplan or to schedule your visit!
Test example of Content Blocks - Detail Pages. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet.
Test example of Content Blocks - Detail Pages. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet. Lorem ipsum dolor sit amet.